RACE
RACE
If you’ve never experienced racing a canoe on the snow, your chance to do just that is coming up! On Saturday February 16, 2019, be one of the 60 awesome teams that will connect and compete for prizes.
Race Day: Saturday , February 16, 2019, 12:00PM to 5:00PM
Events of race day are as follows (times may vary slightly):
- 11:30AM – Shaw Park opens to the public
- 12PM – Welcome
- 12:30PM – Fam Jam Snow Tube Challenge starts (parent and child duos race with snow tubes)
- 1PM – Canoe races start
- 3:15PM – Semi-finals of canoe races
- 3:45PM – Finals of canoe races
- 4:15PM – Awards ceremony & 50-50 winner drawn
Heat Times (click here)
BIB # | TEAM NAME | RND #1 HEAT # | HEAT TIME | LANE | RND #2 HEAT # | LANE | HEAT TIME |
1159 | 16/17 Field Ambulance | 4 | 1:21pm | 2 | 2 | 1 | 2:45pm |
1160 | 5 Frozen Fingers | 7 | 1:42pm | 3 | 3 | 1 | 2:50pm |
1161 | AGthletics | 12 | 2:17pm | 1 | 7 | 2 | 3:10pm |
1162 | BDO Friendship Crusaders | 8 | 1:49pm | 1 | 7 | 1 | 3:10pm |
1163 | BMO Rockets | 10 | 2:03pm | 3 | 10 | 2 | 3:25pm |
1164 | Can you Canoe? | 5 | 1:28pm | 2 | 1 | 1 | 2:40pm |
1165 | Canoe Believe it? | 5 | 1:28pm | 3 | 2 | 2 | 2:45pm |
1166 | Code Red | 10 | 2:03pm | 2 | 8 | 1 | 3:15pm |
1167 | Cool Runnings | 3 | 1:14pm | 3 | 5 | 3 | 3:00pm |
1168 | DASCH & Go | 13 | 2:24pm | 2 | 12 | 3 | 3:35pm |
1169 | DASCH 2 The Win! | 12 | 2:17pm | 2 | 4 | 2 | 2:55pm |
1170 | DASCHing Thru the Snow | 9 | 1:56pm | 2 | 11 | 3 | 3:30pm |
1171 | Fairmont | 13 | 2:24pm | 1 | 9 | 3 | 3:20pm |
1172 | HMCS Winnipeg Hard Chargers | 4 | 1:21pm | 1 | 1 | 2 | 2:40pm |
1173 | Lederfrozen | 11 | 2:10pm | 2 | 4 | 3 | 2:55pm |
1174 | Legs of Legends | 2 | 1:07pm | 2 | 5 | 1 | 3:00pm |
1175 | MNPucks | 11 | 2:10pm | 3 | 8 | 2 | 3:15pm |
1176 | Obi Wan Canoebies | 5 | 1:28pm | 1 | 3 | 3 | 2:50pm |
1177 | Quintex Q Crew #1 | 9 | 1:56pm | 3 | 12 | 1 | 3:35pm |
1178 | Quintex Q Crew #2 | 6 | 1:35pm | 3 | 4 | 1 | 2:55pm |
1179 | Real Big Canoe | 10 | 2:03pm | 1 | 7 | 3 | 3:10pm |
1180 | Shock & Thaw | 12 | 2:17pm | 3 | 10 | 3 | 3:25pm |
1181 | Slip Oar Slide | 8 | 1:49pm | 3 | 6 | 1 | 3:05pm |
1182 | St.Amant Cold Feet | 11 | 2:10pm | 1 | 11 | 2 | 3:30pm |
1183 | Super Heroes in Training | 3 | 1:14pm | 1 | 1 | 3 | 2:40pm |
1184 | Team PC (Polar Conservatives) | 1 | 1:00pm | 3 | 13 | 2 | 3:40pm |
1185 | The Nor’ Westers | 6 | 1:35pm | 1 | 8 | 3 | 3:15pm |
1186 | Things in the Canoe | 2 | 1:07pm | 3 | 3 | 2 | 2:50pm |
1187 | Undefeated Crossfit | 7 | 1:42pm | 1 | 9 | 2 | 3:20pm |
1188 | Up to Snow Good | 9 | 1:56pm | 1 | 6 | 3 | 3:05pm |
1189 | Urecoat | 6 | 1:35pm | 2 | 9 | 1 | 3:20pm |
1190 | Usain Boat | 7 | 1:42pm | 2 | 6 | 2 | 3:05pm |
1191 | Wendy’s | 2 | 1:07pm | 1 | 5 | 2 | 3:00pm |
1192 | WinatobBarge Sweeps | 1 | 1:00pm | 2 | 13 | 1 | 3:40pm |
1193 | Winnipeg Goldeyes | 13 | 2:24pm | 3 | 11 | 1 | 3:30pm |
1194 | Winnipeg Rifles Football Team | 8 | 1:49pm | 2 | 10 | 1 | 3:25pm |
1195 | Without a Paddle | 3 | 1:14pm | 2 | 2 | 3 | 2:45pm |
SATURDAY FEBRUARY 16, 2019
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Race Course
The course consists of a curved, snow-packed 450 foot track of three lanes. Each heat features three teams racing head- to- head. The top four teams (with best times) will challenge each other for the win in a final heat. The team who completes the course in the fastest time wins the race, has bragging rights and will be awarded the Grand Prize for heat time.
Teams
Each team must have a designated Team Captain who is responsible for communication with race organizers and will ensure all crew members are kept informed of updates/changes as they unfold.
Training
Training times at SHAW park are scheduled for Sunday, February 3 and Saturday, February 9 at 1:30 and 3:30 pm. Team Captains need to book a time slot in advance by contacting the Team Recruitment Coordinator at [email protected]
Fees
The registration fee entitles each member to a copy of their Team Photo taken on race day courtesy of Wendy’s and a water bottle courtesy of Wiband. Secure storage will be available at the registration area on the Second Floor of Shaw Park. There is a $2 fee for gear storage. Information and arrangements at the Registration Check-In desk on race day.
Safety and Waivers
Crew members are responsible for their own safety while participating in the 2019 Wild Winter Canoe Race. Each Team Captain is responsible for ensuring that the Team Roster is completed online in full. The Team Captain is also responsible for ensuring that all individual crew members bring a hard copy of their signed Participant Waivers and identification on Race Day.
Equipment and Clothing
Race canoes will be provided by race organizers. Team gear is the responsibility of the individual teams. Teams will be dressed in a themed uniform or color scheme (preferably bright colors as they’re more easily seen against the snow). Harness your creativity! The bolder, the better! Prize for Best Costume is 5 Muskrat Hats Courtesy of Igloo Wear Canada.
Footwear
Footwear that can maximize your grip will increase your winning advantage in the race – think crampons/soccer cleats. Footwear is the responsibility of individual teams and their team members.